Verona Cavaliers Statistics


 












Updated 7/21/11

Sunday Stats

  AVG GP AB R H 2B 3B HR RBI SLG% BB HP SO OB% SB
Borelli, Nick #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0
Brandt, Klayton 0.222 5 18 5 4 0 1 0 3 0.333 1 0 8 0.250 0
Burgenske, Dale #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0
Burgenske, David 0.194 11 31 12 6 0 1 0 4 0.258 9 3 5 0.419 3
Burgenske, Derek 0.439 13 57 24 25 5 1 3 15 0.719 7 0 1 0.485 8
Engelhart, Bill 0.381 10 21 6 8 1 0 0 5 0.429 3 3 4 0.519 0
Flora, Landon 0.200 5 5 3 1 0 0 0 0 0.200 1 1 1 0.429 1
Gust, Matthew #DIV/0! 2 0 0 0 0 0 0 0 #DIV/0! 1 0 0 1.000 0
Hainzinger, Josh #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0
Koss, Dan 0.271 13 48 13 13 2 0 1 17 0.375 10 1 7 0.393 8
Krohn, Nick 0.256 12 39 7 10 0 0 0 12 0.256 5 1 8 0.348 0
Kroncke, Cole 1.000 3 1 2 1 0 0 0 0 1.000 1 0 0 1.000 0
Murphy, Derek 0.396 13 48 16 19 4 2 0 18 0.563 11 5 6 0.547 0
Nettum, Andy 0.222 3 9 1 2 1 0 0 0 0.333 0 1 4 0.300 0
Niffenegger, Matt 0.250 7 4 1 1 0 0 0 1 0.250 0 0 1 0.250 0
Osten, Aaron #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0
Peetz, Matt 0.426 14 54 22 23 4 1 1 20 0.593 9 0 3 0.500 2
Prochaska, Derek 0.333 14 51 5 17 4 0 0 13 0.412 4 3 6 0.407 0
Scanlon, Justin #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0
Spencer, Zach 0.415 12 53 16 22 8 0 1 12 0.623 7 0 4 0.453 2
Stoffels, AJ 0.349 10 43 10 15 5 0 0 8 0.465 5 0 4 0.417 1
Tincher, Riley 0.000 3 1 0 0 0 0 0 1 0.000 1 0 0 0.500 0
Wallace, Ben 0.143 13 14 2 2 1 0 0 2 0.214 1 1 4 0.250 0
TOTALS 0.340 14 497 145 169 35 6 6 131 0.471 76 19 66 0.437 25
OPPONENTS 0.206 14 442 51 91 13 1 2 40 0.253 51 4 141 0.290 15


  ERA W L IP H R ER BB SO 2B 3B HR AB AVG
Flora, Landon 9.00 0 0 3 3 3 3 2 3 2 0 0 11 0.273
Gust, Matthew 163.64 0 1 0.33 3 7 6 3 0 0 0 1 6 0.500
Koss, Dan 0.00 0 0 2.67 3 0 0 2 0 0 0 0 10 0.300
Krohn, Nick 4.50 1 0 4 5 2 2 0 5 0 0 0 17 0.294
Kroncke, Cole 5.14 0 1 7 11 4 4 4 6 0 0 0 31 0.355
Niffenegger, Matt 4.50 1 0 12 13 8 6 3 19 1 0 0 52 0.250
Spencer, Zach 0.00 0 0 1 1 0 0 1 0 0 0 0 4 0.250
Tincher, Riley 1.35 3 0 20 7 5 3 4 29 0 0 1 68 0.103
Wallace, Ben 2.01 7 0 67 45 22 15 32 79 10 1 0 243 0.185
TOTALS 3.00 12 2 117 91 51 39 51 141 13 1 2 442 0.206
OPPONENTS 9.32 2 12 113 169 ## ## 76 66 35 6 6 497 0.340


  C PO A E FLD% DP SBA CSB SBA% PB CI
Borelli, Nick 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Brandt, Klayton 16 8 8 0 1.000 2 0 0 #DIV/0! 0 0
Burgenske, Dale 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Burgenske, David 45 33 11 1 0.978 0 0 0 #DIV/0! 0 0
Burgenske, Derek 31 19 10 2 0.935 2 0 0 #DIV/0! 0 0
Engelhart, Bill 3 3 0 0 1.000 0 0 0 #DIV/0! 0 0
Flora, Landon 7 5 1 1 0.857 0 0 0 #DIV/0! 0 0
Gust, Matthew 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Hainzinger, Josh 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Koss, Dan 44 16 21 7 0.841 4 0 0 #DIV/0! 0 0
Krohn, Nick 78 74 3 1 0.987 5 0 0 #DIV/0! 0 0
Kroncke, Cole 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Murphy, Derek 93 75 15 3 0.968 0 11 3 0.786 0 0
Nettum, Andy 34 31 3 0 1.000 0 4 2 0.667 1 0
Niffenegger, Matt 4 2 2 0 1.000 0 0 0 #DIV/0! 0 0
Osten, Aaron 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Peetz, Matt 47 26 18 3 0.936 4 0 0 #DIV/0! 0 0
Prochaska, Derek 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Scanlon, Justin 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0 0
Spencer, Zach 37 33 3 1 0.973 2 0 0 #DIV/0! 0 0
Stoffels, AJ 21 20 1 0 1.000 0 4 1 0.800 1 0
Tincher, Riley 3 1 2 0 1.000 0 0 0 #DIV/0! 0 0
Wallace, Ben 22 5 15 2 0.909 1 0 0 #DIV/0! 0 0
TOTALS 485 ## ## 21 0.957 20 19 6 0.760 2 0
OPPONENTS 499 ## ## 32 0.936 9 28 3 0.903 8 0
Record: 12-2
Home: 5-2
Away: 7-0
Score by Inning:
1 2 3 4 5 6 7 8 9 10+ TOTAL
VERONA 21 8 13 16 28 18 14 8 13 6 145
Opponents 2 2 5 8 3 3 8 4 14 2 51


Thursday Stats


  AVG GP AB R H 2B 3B HR RBI SLG% BB HP SO OB% SB
Borelli, Nick 0.500 1 4 1 2 2 0 0 0 1.000 0 0 2 0.500 0
Brandt, Klayton 0.550 8 20 10 11 0 0 0 2 0.550 8 1 1 0.667 1
Burgenske, Dale #DIV/0! 1 0 0 0 0 0 0 0 #DIV/0! 1 0 0 1.000 0
Burgenske, David 0.118 8 17 6 2 0 0 0 2 0.118 4 3 2 0.360 0
Burgenske, Derek 0.391 8 23 8 9 3 0 1 13 0.652 3 0 0 0.444 2
Engelhart, Bill 0.200 3 5 4 1 0 0 0 1 0.200 2 0 0 0.429 0
Flora, Landon 0.263 9 19 7 5 1 0 0 5 0.316 7 2 5 0.500 0
Gust, Matthew 0.143 3 7 3 1 0 0 0 0 0.143 3 0 3 0.400 0
Hainzinger, Josh 0.333 2 3 1 1 0 0 0 1 0.333 0 0 1 0.333 0
Koss, Dan 0.273 7 22 5 6 1 0 0 3 0.318 3 0 1 0.360 0
Krohn, Nick 0.412 6 17 5 7 0 0 0 3 0.412 2 0 1 0.450 1
Kroncke, Cole 0.167 4 6 1 1 0 0 0 0 0.167 2 0 1 0.375 0
Murphy, Derek 0.500 7 22 11 11 2 0 0 3 0.591 3 0 3 0.560 0
Nettum, Andy 0.462 5 13 4 6 1 0 0 6 0.538 2 1 1 0.529 0
Niffenegger, Matt #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0
Osten, Aaron 0.750 1 4 3 3 0 0 0 0 0.750 0 0 0 0.750 0
Peetz, Matt 0.250 4 12 2 3 1 0 1 3 0.583 1 0 1 0.308 0
Prochaska, Derek 0.357 4 14 1 5 1 0 0 2 0.429 0 0 2 0.357 0
Scanlon, Justin #DIV/0! 0 0 0 0 0 0 0 0 #DIV/0! 0 0 0 #DIV/0! 0
Spencer, Zach 0.571 8 28 15 16 4 0 4 19 1.143 3 0 2 0.613 0
Stoffels, AJ 0.500 2 8 4 4 0 0 1 4 0.875 1 0 0 0.556 0
Tincher, Riley 0.000 1 5 0 0 0 0 0 1 0.000 0 0 3 0.000 0
Wallace, Ben 0.500 4 10 4 5 2 1 0 1 0.900 2 0 1 0.583 1
TOTALS 0.382 9 259 95 99 18 1 7 69 0.541 47 7 30 0.481 5
OPPONENTS 0.237 9 219 32 52 10 0 1 24 0.297 24 4 70 0.321 7


  ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB AVG
Flora, Landon 7.00 1 0 2 2 0 0 0 8 8 8 8 3 7 1 0 0 34 0.235
Koss, Dan 1.36 1 0 4 0 0 0 0 10.33 6 4 2 5 14 1 0 0 37 0.162
Kroncke, Cole 0.58 4 0 4 4 4 1 0 24 18 6 2 12 31 4 0 0 88 0.205
Spencer, Zach 6.14 3 0 3 3 1 0 0 13.67 20 14 12 4 18 4 0 1 60 0.333
TOTALS 3.00 9 0 13 9 5 1 0 56 52 32 24 24 70 10 0 1 219 0.237
OPPONENTS 9.98 0 9 21 9 2 0 0 54 99 95 77 47 30 18 1 7 259 0.382


  C PO A E FLD% DP SBA CSB SBA% PB CI
Borelli, Nick 3 3 0 0 1.000 0 0 0 ###### 0 0
Brandt, Klayton 22 9 11 2 0.909 1 0 0 ###### 0 0
Burgenske, Dale 0 0 0 0 ###### 0 0 0 ###### 0 0
Burgenske, David 26 23 2 1 0.962 0 3 0 1.000 1 0
Burgenske, Derek 7 5 2 0 1.000 0 0 0 ###### 0 0
Engelhart, Bill 0 0 0 0 ###### 0 0 0 ###### 0 0
Flora, Landon 8 6 0 2 0.750 0 0 0 ###### 0 0
Gust, Matthew 4 0 4 0 1.000 0 0 0 ###### 0 0
Hainzinger, Josh 1 1 0 0 1.000 0 0 0 ###### 0 0
Koss, Dan 18 7 10 1 0.944 2 0 0 ###### 0 0
Krohn, Nick 20 15 4 1 0.950 0 0 0 ###### 0 0
Kroncke, Cole 5 0 5 0 1.000 1 0 0 ###### 0 0
Murphy, Derek 26 21 4 1 0.962 0 0 0 ###### 0 0
Nettum, Andy 23 23 0 0 1.000 0 3 1 0.750 0 0
Niffenegger, Matt 0 0 0 0 ###### 0 0 0 ###### 0 0
Osten, Aaron 2 1 1 0 1.000 0 0 0 ###### 0 0
Peetz, Matt 12 12 0 0 1.000 2 0 0 ###### 0 0
Prochaska, Derek 13 12 1 0 1.000 0 0 0 ###### 0 0
Scanlon, Justin 0 0 0 0 ###### 0 0 0 ###### 0 0
Spencer, Zach 18 12 4 2 0.889 0 0 0 ###### 0 0
Stoffels, AJ 8 6 2 0 1.000 0 3 2 0.600 1 0
Tincher, Riley 8 7 1 0 1.000 0 0 0 ###### 0 0
Wallace, Ben 5 5 0 0 1.000 0 0 0 ###### 0 0
TOTALS 229 168 51 10 0.956 6 9 3 0.750 2 0
OPPONENTS 235 161 51 23 0.902 3 7 2 0.778 3 0
Record: 9-0
Home: 5-0
Away: 4-0
Score by Inning:
1 2 3 4 5 6 7 8+ TOTAL
VERONA 19 14 16 19 17 6 4 0 95
Opponents 7 2 7 10 2 3 1 0 32

Web Hosting Companies